Clasificación Levante UD Femenino
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona Femení | 33 | 11 | 11 | 0 | 0 | 52 | 6 | 46 |
2 | Atlético de Madrid Femenino | 24 | 11 | 7 | 3 | 1 | 19 | 7 | 12 |
3 | Real Madrid Femenino | 22 | 9 | 7 | 1 | 1 | 20 | 7 | 13 |
4 | Real Sociedad | 19 | 10 | 6 | 1 | 3 | 17 | 11 | 6 |
5 | Athletic Club | 17 | 11 | 5 | 2 | 4 | 13 | 12 | 1 |
6 | FC Levante Badalona | 16 | 11 | 4 | 4 | 3 | 13 | 12 | 1 |
7 | Costa Adeje Tenerife | 16 | 11 | 4 | 4 | 3 | 12 | 13 | -1 |
8 | Sevilla FC | 13 | 11 | 4 | 1 | 6 | 12 | 17 | -5 |
9 | Granada CF | 13 | 11 | 4 | 1 | 6 | 14 | 22 | -8 |
10 | RCD Espanyol | 13 | 11 | 3 | 4 | 4 | 7 | 17 | -10 |
11 | Madrid CFF | 13 | 11 | 4 | 1 | 6 | 11 | 22 | -11 |
12 | Real. Betis Féminas | 11 | 11 | 3 | 2 | 6 | 9 | 19 | -10 |
13 | SD Eibar | 9 | 11 | 2 | 3 | 6 | 8 | 16 | -8 |
14 | 8 | 9 | 2 | 2 | 5 | 9 | 13 | -4 | |
15 | Deportivo Abanca | 6 | 10 | 1 | 3 | 6 | 5 | 12 | -7 |
16 | VCF Femenino | 2 | 9 | 0 | 2 | 7 | 3 | 18 | -15 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference