Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | UD Almería | 38 | 20 | 11 | 5 | 4 | 39 | 28 | 11 | |
2 | R. Racing Club | 37 | 20 | 11 | 4 | 5 | 25 | 20 | 5 | |
3 | CD Mirandés | 35 | 20 | 10 | 5 | 5 | 21 | 15 | 6 | |
4 | Real Oviedo | 35 | 21 | 10 | 5 | 6 | 33 | 29 | 4 | |
5 | Elche CF | 33 | 20 | 9 | 6 | 5 | 26 | 15 | 11 | |
6 | Granada CF | 33 | 21 | 9 | 6 | 6 | 35 | 27 | 8 | |
7 | SD Huesca | 32 | 20 | 9 | 5 | 6 | 28 | 19 | 9 | |
8 | Levante UD | 31 | 19 | 8 | 7 | 4 | 29 | 22 | 7 | |
9 | Real Sporting | 30 | 21 | 8 | 6 | 7 | 29 | 25 | 4 | |
10 | Málaga CF | 30 | 21 | 6 | 12 | 3 | 21 | 19 | 2 | |
11 | Real Zaragoza | 29 | 21 | 8 | 5 | 8 | 31 | 26 | 5 | |
12 | CD Castellón | 29 | 20 | 8 | 5 | 7 | 31 | 28 | 3 | |
13 | SD Eibar | 28 | 21 | 8 | 4 | 9 | 20 | 22 | -2 | |
14 | Córdoba CF | 27 | 21 | 7 | 6 | 8 | 28 | 33 | -5 | |
15 | Albacete BP | 26 | 21 | 6 | 8 | 7 | 25 | 28 | -3 | |
16 | RC Deportivo | 24 | 19 | 6 | 6 | 7 | 29 | 23 | 6 | |
17 | Burgos CF | 23 | 20 | 6 | 5 | 9 | 17 | 25 | -8 | |
18 | Cádiz CF | 22 | 20 | 5 | 7 | 8 | 23 | 29 | -6 | |
19 | CD Eldense | 20 | 20 | 5 | 5 | 10 | 19 | 27 | -8 | |
20 | Racing Club Ferrol | 18 | 21 | 3 | 9 | 9 | 14 | 28 | -14 | |
21 | FC Cartagena | 14 | 21 | 4 | 2 | 15 | 15 | 36 | -21 | |
22 | CD Tenerife | 11 | 18 | 2 | 5 | 11 | 14 | 28 | -14 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference