Standing Atlético Levante UD
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Elche Ilicitano | 83 | 34 | 26 | 5 | 3 | 77 | 20 | 57 |
2 | Jove Español | 64 | 34 | 18 | 10 | 6 | 46 | 23 | 23 |
3 | Ontinyent 1937 CF | 60 | 34 | 18 | 6 | 10 | 39 | 29 | 10 |
4 | Atzeneta UE | 60 | 34 | 16 | 12 | 6 | 44 | 27 | 17 |
5 | CD Utiel | 53 | 34 | 15 | 8 | 11 | 43 | 39 | 4 |
6 | 50 | 34 | 13 | 11 | 10 | 44 | 35 | 9 | |
7 | CF Gandía | 48 | 34 | 13 | 9 | 12 | 45 | 41 | 4 |
8 | Villarreal CF C | 46 | 34 | 12 | 10 | 12 | 53 | 44 | 9 |
9 | CD Roda | 44 | 34 | 12 | 8 | 14 | 35 | 32 | 3 |
10 | Athletic Club Torrellano | 42 | 34 | 11 | 9 | 14 | 34 | 40 | -6 |
11 | UD Castellonense | 41 | 34 | 10 | 11 | 13 | 38 | 45 | -7 |
12 | Patacona CF | 40 | 34 | 11 | 7 | 16 | 40 | 52 | -12 |
13 | Castellón B | 40 | 34 | 12 | 4 | 18 | 44 | 52 | -8 |
14 | CD Soneja | 39 | 34 | 9 | 12 | 13 | 36 | 46 | -10 |
15 | Rayo Ibense | 39 | 34 | 11 | 6 | 17 | 28 | 43 | -15 |
16 | CD Burriana | 35 | 34 | 9 | 8 | 17 | 26 | 44 | -18 |
17 | CD Acero | 35 | 34 | 9 | 8 | 17 | 39 | 56 | -17 |
18 | Silla CF | 25 | 34 | 7 | 4 | 23 | 27 | 70 | -43 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference