Standing Levante UD FS
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | WANAPIX AD Sala 10 | 76 | 30 | 25 | 1 | 4 | 138 | 63 | 75 |
2 | CD UMA Antequera FS | 64 | 30 | 20 | 4 | 6 | 107 | 70 | 37 |
3 | Burela FS | 62 | 30 | 19 | 5 | 6 | 99 | 61 | 38 |
4 | Unión África Ceutí | 56 | 30 | 17 | 5 | 8 | 95 | 73 | 22 |
5 | Entrerríos Zaragoza | 52 | 30 | 15 | 7 | 8 | 110 | 106 | 4 |
6 | Inagroup El Ejido | 46 | 30 | 13 | 7 | 10 | 90 | 78 | 12 |
7 | O Parrulo Ferrol FS | 43 | 30 | 13 | 4 | 13 | 104 | 93 | 11 |
8 | Sala 5 Martorell FS | 40 | 30 | 11 | 7 | 12 | 87 | 98 | -11 |
9 | 38 | 30 | 10 | 8 | 12 | 82 | 96 | -14 | |
10 | Barça Atlètic FS | 33 | 30 | 8 | 9 | 13 | 73 | 84 | -11 |
11 | CD Melistar FS | 33 | 30 | 9 | 6 | 15 | 75 | 95 | -20 |
12 | UD Ibiza Gasifred | 31 | 30 | 8 | 7 | 15 | 97 | 100 | -3 |
13 | CD Leganés FS | 28 | 30 | 7 | 7 | 16 | 71 | 91 | -20 |
14 | Atlético Mengíbar FS | 27 | 30 | 7 | 6 | 17 | 74 | 103 | -29 |
15 | Real Betis Futsal FS | 23 | 30 | 6 | 5 | 19 | 63 | 105 | -42 |
16 | Playas de Castellón FS | 21 | 30 | 5 | 6 | 19 | 55 | 104 | -49 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference