Standing Women B
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | CD Getafe Femenino | 65 | 30 | 19 | 8 | 3 | 55 | 20 | 35 |
2 | UDG Tenerife Egatesa | 62 | 30 | 17 | 11 | 2 | 48 | 14 | 34 |
3 | Fundación Canaria Club Deportivo Tenerife | 56 | 30 | 16 | 8 | 6 | 46 | 26 | 20 |
4 | Real Unión De Tenerife Santa Cruz | 54 | 30 | 16 | 6 | 8 | 47 | 33 | 14 |
5 | Juan Grande CD | 50 | 30 | 14 | 8 | 8 | 41 | 26 | 15 |
6 | Elche CF | 45 | 30 | 13 | 6 | 11 | 52 | 41 | 11 |
7 | 44 | 30 | 13 | 5 | 12 | 46 | 44 | 2 | |
8 | Guiniguada Apolinario CD | 42 | 30 | 12 | 6 | 12 | 33 | 41 | -8 |
9 | Málaga CF | 38 | 30 | 10 | 8 | 12 | 40 | 45 | -5 |
10 | CFF Cáceres | 38 | 30 | 11 | 5 | 14 | 29 | 40 | -11 |
11 | Córdoba CF | 35 | 30 | 10 | 5 | 15 | 38 | 43 | -5 |
12 | Valencia Féminas CF B | 35 | 30 | 10 | 5 | 15 | 32 | 45 | -13 |
13 | CD Fermaguín | 30 | 30 | 7 | 9 | 14 | 31 | 36 | -5 |
14 | CF Unión Viera | 29 | 30 | 6 | 11 | 13 | 29 | 49 | -20 |
15 | FF La Solana Femenino | 25 | 30 | 6 | 7 | 17 | 22 | 43 | -21 |
16 | CF Femenino Albacete | 17 | 30 | 5 | 2 | 23 | 13 | 56 | -43 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference